Proposal
Platform Services Proposal
Prepared for: Formula Automotive Museum
Date: March 7, 2026
Introduction
This proposal outlines a custom-built digital platform designed exclusively for the Formula Automotive Museum. The platform consolidates website hosting, reservation management, payment processing, customer communications, and administrative operations into a single, unified system — replacing the need for multiple third-party subscriptions, plugins, and manual workflows.
The platform is fully operational and ready for deployment.
Platform Comparison
| Service | This Platform | Wix | Squarespace | WordPress |
|---|---|---|---|---|
| Custom Website & CMS | ✓ | ✓ | ✓ | ✓ |
| Reservation & Booking System | ✓ | Partial | Partial | Partial |
| Payment Processing | ✓ | ✓ | ✓ | ✓ |
| Donation System | ✓ | Partial | — | Partial |
| Customer Messaging | ✓ | — | — | — |
| Automated Google Review Requests | ✓ | — | — | — |
| Admin Dashboard | ✓ | Partial | Partial | Partial |
| Automated Backups | ✓ | ✓ | ✓ | ✓ |
| Managed Cloud Hosting | ✓ | ✓ | ✓ | ✓ |
| Security Management | ✓ | ✓ | ✓ | — |
| Analytics Integration | ✓ | Partial | Partial | Partial |
| Ongoing Technical Support | ✓ | — | — | — |
| Platform Maintenance | ✓ | ✓ | ✓ | — |
| Automated Email System (21+ templates) | ✓ | — | — | — |
| Activity & Audit Logging | ✓ | — | — | Partial |
| Infrastructure Monitoring | ✓ | — | — | — |
| Director Approval Workflow | ✓ | — | — | — |
| Customer Add-on Request Flow | ✓ | — | — | — |
| Configurable Refund Policy | ✓ | — | — | — |
| Customizable Email Templates | ✓ | — | — | — |
| Real-time Platform Updates | ✓ | — | — | — |
| Per-Reservation Audit Trail | ✓ | — | — | — |
| Dual Booking System (Tours + Events) | ✓ | — | — | — |
| Add-on Service Marketplace | ✓ | — | — | — |
Cost Comparison
| This Platform | Wix | Squarespace | WordPress | |
|---|---|---|---|---|
| Monthly cost | $300/mo | $153–$163/mo | $153/mo | $154/mo |
| One-time cost | $0 | $3,000+ | $3,000+ | $3,000+ |
| Features included | 24 / 24 | 10 / 24 | 8 / 24 | 10 / 24 |
| Ongoing support | Included | Not included | Not included | Not included |
Investment
| Monthly | Annual | |
|---|---|---|
| Platform Services | $300/mo | $3,600/yr |
This rate includes all 15 platform services: hosting, monitoring, backups, maintenance, security, and ongoing technical support — in addition to the full platform functionality.
What is not included in the monthly rate:
- Third-party transaction fees (Stripe charges 2.9% + $0.30 per transaction, billed directly by Stripe)
- Domain registration (~$15/year, billed by domain registrar)
Terms
- Billing: Monthly, due on the 1st of each month
- Commitment: Month-to-month, no long-term contract required
- Cancellation: Either party may terminate with 30 days written notice
- Changes & Updates: After go-live, minor content updates and configuration changes are included. New feature development or major modifications will be quoted separately.
- Platform ownership: The platform code and design remain the property of the developer. The museum retains full ownership of all its content, data, and media assets. Upon termination, all museum data will be exported and delivered within 30 days.
Next Steps
- Review this proposal and confirm acceptance
- Create a Stripe account (for payment processing)
- Register or transfer your domain
- Platform deployment and domain configuration
- Staff onboarding and admin walkthrough
- Go live
Prepared by Ferhan Moton
Questions? Contact ferhanmm@gmail.com